2023 world cup team list;Cricket World Cup 2023:The 2023 ODI World Cup is likely to start on October 5 and end on November 19.The host for the 10-team marquee event, has shortlisted at least a dozen venues, with the final scheduled to be at the world’s largest cricket stadium in Ahmedabad.Ahmedabad aside, the shortlist comprises Bengaluru, Chennai, Delhi, Dharamsala, Guwahati, Hyderabad, Kolkata, Lucknow, Indore, Rajkot and Mumbai. In all the tournament will comprise 48 matches including three knockouts across the 46-day period.
The ODI Cricket World Cup 2023 is the biggest cricket tournament in the world, a fifty-over game that is played every four years. The BCCI began planning to make this World Cup a success in India.Australia is the most successful team being five times winner. Defending champions England who also won the T20 World Cup 2022 is the strongest claimant to win the world cup 2023. Host India has the advantage of playing matches on home ground.
ICC World Cup 2023
ICC Cricket World Cup Schedule 2023 updates with complete fixtures, time table, points table, live score and news. The 2023 World Cup is scheduled during October and November 2023 in India with 10 teams participating in the ICC mega event. The event features ten teams where teams will qualify through 2020-23 ICC World Cup Super League tournament. For the World Cup, the top seven sides plus the hosts (India) from the thirteen competitors in the Super League will qualify. The remaining five teams, along with five Associate sides, will play in the 2023 Cricket World Cup Qualifier, from which two teams will go through to the final tournament.
The upcoming ICC Cricket World Cup is likely to kick start on October 5 with the final set to be held at the Narendra Modi Stadium on November 19. The tournament will be held across 11 venues in India with Mumbai, Bengaluru and Kolkata among the venues. The 50-over World Cup marks the return of an ICC event on India’s shores after 7 years and is India’s first attempt at a full World Cup.
Cricket World Cup 2023 Schedule
ICC has announced Cricket World Cup schedule 2023 and fixtures dates which is starting in India in October 2023. A total of 48 matches will be played during the 2023 tournament with 10 teams, who have qualified, playing the main event. Full schedule and fixtures of ICC 2023 World Cup has now been announced by the ICC. Each team plays nine matches in the group stage. Based on the group standings, top four teams will qualify for the semi-finals and finals. India vs Pakistan is the most anticipated match during the Cricket World Cup in 2023.
ICC Cricket World Cup 2023 Schedule: India’s Match Fixtures
SL No. | World Cup Matches | Match Date | Time | Stadium/ Venue |
1 | INDIA vs AUSTRALIA | Sunday 08 Oct | 14:00 IST | Chidambaram, Chennai |
2 | INDIA vs AFGHANISTAN | Wednesday 11 Oct | 14:00 IST | Arun Jaitley Stadium, Delhi |
3 | INDIA vs PAKISTAN | Sunday 15 Oct | 14:00 IST | Narendra Modi Stadium, Ahmedabad |
4 | INDIA vs BANGLADESH | Thursday 19 Oct | 14:00 IST | Maharashtra Cricket Association Stadium, Gahunje |
5 | INDIA vs NEW ZEALAND | Sunday 22 Oct | 14:00 IST | Himachal Pradesh Cricket Association Stadium, Dharamsala |
6 | INDIA vs ENGLAND | Sunday 29 Oct | 14:00 IST | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
7 | INDIA vs Q2 | Thursday 02 Nov | 14:00 IST | Wankhede Stadium, Mumbai |
8 | INDIA vs BANGLADESH | Sunday 05 Nov | 14:00 IST | Eden Gardens, Kolkata |
9 | INDIA vs Q1 | Saturday 11 Nov | 14:00 IST | M. Chinnaswamy Stadium, Bengaluru |
S.No. | Fixtures | Date and time (IST / EST / PKT / GMT) | Venue |
---|---|---|---|
1 | England vs South Africa | Oct 5, Thu (Anticipated) | India |
2 | West Indies vs Pakistan | Oct – Nov | India |
3 | New Zealand vs Sri Lanka | Oct – Nov | India |
4 | Afghanistan vs Australia | Oct – Nov | India |
5 | South Africa vs Bangladesh | Oct – Nov | India |
6 | England vs Pakistan | Oct – Nov | India |
7 | Afghanistan vs Sri Lanka | Oct – Nov | India |
8 | South Africa vs India | Oct – Nov | India |
9 | Bangladesh vs New Zealand | Oct – Nov | India |
10 | Australia vs West Indies | Oct – Nov | India |
11 | Pakistan vs Sri Lanka | Oct – Nov | India |
12 | England vs Bangladesh | Oct – Nov | India |
13 | Afghanistan vs New Zealand | Oct – Nov | India |
14 | India vs Australia | Oct – Nov | India |
15 | South Africa vs West Indies | Oct – Nov | India |
16 | Bangladesh vs Sri Lanka | Oct – Nov | India |
17 | Australia vs Pakistan | Oct – Nov | India |
18 | India vs New Zealand | Oct – Nov | India |
19 | England vs West Indies | Oct – Nov | India |
20 | Sri Lanka vs Australia | Oct – Nov | India |
21 | South Africa vs Afghanistan | Oct – Nov | India |
22 | India vs Pakistan | Oct – Nov | India |
23 | West Indies vs Bangladesh | Oct – Nov | India |
24 | England vs Afghanistan | Oct – Nov | India |
25 | New Zealand vs South Africa | Oct – Nov | India |
26 | Australia vs Bangladesh | Oct – Nov | India |
27 | England vs Sri Lanka | Oct – Nov | India |
28 | India vs Afghanistan | Oct – Nov | India |
29 | West Indies vs New Zealand | Oct – Nov | India |
30 | Pakistan vs South Africa | Oct – Nov | India |
31 | Bangladesh vs Afghanistan | Oct – Nov | India |
32 | England vs Australia | Oct – Nov | India |
33 | New Zealand vs Pakistan | Oct – Nov | India |
34 | West Indies vs India | Oct – Nov | India |
35 | Sri Lanka vs South Africa | Oct – Nov | India |
36 | Pakistan vs Afghanistan | Oct – Nov | India |
37 | New Zealand vs Australia | Oct – Nov | India |
38 | England vs India | Oct – Nov | India |
39 | Sri Lanka vs West Indies | Oct – Nov | India |
40 | India vs Bangladesh | Oct – Nov | India |
41 | England vs New Zealand | Oct – Nov | India |
42 | Afghanistan vs West Indies | Oct – Nov | India |
43 | Pakistan vs Bangladesh | Oct – Nov | India |
44 | Sri Lanka vs India | Oct – Nov | India |
45 | Australia vs South Africa | Oct – Nov | India |
46 | TBC vs TBC 1st Semifinal | November | India |
47 | TBC vs TBC 2nd Semifinal | November | India |
48 | TBC vs TBC Final | Nov 19, Sun | Ahmedabad, India |
ICC Men’s Cricket World Cup Super League – Standings
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 21 | 14 | 5 | 0 | 2 | 150 | 0.697 |
2 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | 0.782 |
3 | England (Q) | 21 | 13 | 7 | 0 | 1 | 135 | 1.057 |
4 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | 0.108 |
5 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | 0.785 |
6 | Bangladesh (Q) | 18 | 12 | 6 | 0 | 0 | 120 | 0.384 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | 0.573 |
8 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
9 | South Africa | 19 | 7 | 10 | 0 | 2 | 78 | -0.41 |
10 | Sri Lanka | 21 | 7 | 12 | 0 | 2 | 77 | -0.094 |
11 | Ireland | 21 | 6 | 13 | 0 | 2 | 68 | -0.382 |
12 | Zimbabwe | 21 | 4 | 16 | 0 | 1 | 45 | -1.141 |
13 | Netherlands | 19 | 2 | 16 | 0 | 1 | 25 | -1.163 |
ICC Cricket World Cup 2023 Points Table
Pos | TEAM | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | – |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 | |
3 | Australia | 0 | 0 | 0 | 0 | 0 | – |
4 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
5 | England | 0 | 0 | 0 | 0 | 0 | – |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | – |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
8 | TBD | 0 | 0 | 0 | 0 | 0 | – |
9 | TBD | 0 | 0 | 0 | 0 | 0 | – |
10 | TBD | 0 | 0 | 0 | 0 | 0 | – |
Where to buy tickets for cricket World Cup 2023?
The first place to look for ODI World Cup match tickets is the official website of the ICC. They will likely be the primary source of information on ticket sales for the tournament. Once the ticket sales open, you can log on to the website and follow the instructions to purchase your tickets
Which stadiums will host 2023 World Cup?
Board of Control for Cricket in India (BCCI) have finalised 12 venues for the tournament. Ahmedabad, Mumbai, Kolkata, Delhi, Bengaluru, Chennai, Dharamsala, Guwahati, Hyderabad, Lucknow, Indore and Rajkot will be venues for matches in the ODI World Cup 2023.
What is the ticket price for ICC World Cup 2023?
The price of ICC World Cup tickets is normally around $50 to $100 for opening round matches. Prices can rise from $120 to $495 as the tournament progresses. Cricket World Cup Final tickets can have prices as high as $3,700 to $5,000.