iisc.ac.in gate 2024:The Indian Institute of Science (IISc) Bengaluru has declared the GATE Result 2024 today, March 16 as per the schedule. Candidates who have participated in the Graduate Aptitude Test in Engineering 2024 can check and download their results by visiting the official website at gate2024.iisc.ac.in.
The examination was held across the country at various exam centres. Along with the GATE Result 2024, the institute has published the GATE 2024 toppers list and GATE cut offs marks 2024.Candidates can follow the step-by-step guide shared below to download the GATE results 2024. A direct link for the same has also been provided below for the reference of applicants.
GATE Result 2024
The Indian Institute of Science (IISc) Bengaluru has released the Graduate Aptitude Test in Engineering (GATE) 2024 results today, March 16. The official website, gate2024.iisc.ac.in, will host the results for the tests that were held on February 3, 4, 10, and 11. This year’s test attracted approximately 6.8 lakh participants.
The exam uses negative marking for erroneous responses, with one-third of the score reduced for each one-mark MCQ and two-thirds for each two-mark MCQ. For NAT and MSQ responses that are not right, there is no deduction of marks. Every year, IISc releases the GATE cut-off across multiple applicant categories.
One can apply for admission to master’s programmes at IIT and other technical institutes based on their GATE results. Numerous public sector undertakings require GATE exam results for government jobs. The Graduate Aptitude Test in Engineering (GATE) 2024 was co-organised by IISc and seven IITs.
gate2024.iisc.ac.in 2024 Result Link
Examination Name | GATE 2024 |
Exam Level | National Level Examination |
Institution Name | Indian Institute of Science (IISC), Bangalore |
Examination Type | Admission & Recruitment Type |
Admission In | ME/M.Tech, M.Pharma/M.Arch |
Recruitment In | PSUs |
Examination Dates | February 3, 4, 10, and 11, 2024 |
GATE 2024 Result Date & Time | 16th March 2024 @ 6:00 PM |
Result Live Status | Announced |
GATE 2024 Score Card Date | 23rd March 2024 |
Official Website | gate2024.iisc.ac.in |
GATE 2024 Marking Scheme
Candidates have been given negative marking for wrong answers, with one-third of the score deducted for each one-mark MCQ and two-thirds of the score for each two-mark MCQ. For NAT and MSQ answers that are incorrect, there is no deduction of marks.
Candidates can seek admission to master’s programs at IITs and other technical institutes using their GATE results. Several public sector undertakings also utilize GATE exam scores for government job applications. The Graduate Aptitude Test in Engineering 2024 was jointly conducted by IISc and seven IITs.
GATE Cut-Off Marks (Previous Year Cut-off Score)
GATE Paper Code (Branch) | GATE 2023 Qualifying cutoff Marks | ||
General | OBC-NCL/EWS | SC/ST/PWD | |
Statistics | 25 | 22.5 | 16.6 |
Physics | 31.1 | 27.9 | 20.7 |
CS | 32.5 | 29.2 | 21.6 |
ECE | 29.9 | 26.9 | 19.9 |
CE | 26.6 | 23.9 | 17.7 |
IN | 34.8 | 31.3 | 23.2 |
Electrical engineering | 25 | 22.5 | 16.6 |
Mechanical Engineering (ME) | 28.4 | 25.5 | 18.9 |
XE | 37.9 | 34.1 | 25.2 |
CH | 32.10 |
gate 2024 topper list
GATE 2024 exam was conducted on February 3, 4, 10, and 11, 2024. The response sheets were issued on February 15, and answer keys, question papers were released on February 19. Candidates were given time to raise objections against the provisional answer keys from February 22 to February 25. The master question paper and final answer keys for all papers were issued on March 15.
GATE Toppers List 2024
Test Paper | Name of the Candidate | Raw Marks (out of 100) | GATE Score (out of 1000) |
Aerospace Engineering | KUNDAN JAISWAL | 86.33 | 962 |
Agricultural Engineering | PRATIK SHERKE | 75.67 | 1000 |
Architecture and Planning | GAJENDER KUMAR SHARMA | 77 | 981 |
Biomedical Engineering | SANJEEV C ACHAR | 54.33 | 1000 |
Biotechnology | AKANKSHA S | 83 | 1000 |
Civil Engineering | DEEPAK | 87.33 | 989 |
Civil Engineering | BHANU PRATAP SINGH | 87.33 | 989 |
Chemical Engineering | ADARSH RAI | 73.33 | 1000 |
Computer Science and Information Technology | PIYUSH KUMAR | 90 | 1000 |
Chemistry | HIMANSHU PAPNAI | 78 | 1000 |
Data Science and Artificial Intelligence | AYYAGARI SATHYA SAI SRIKAR | 90 | 1000 |
Electronics and Communication Engineering | RAJA MAJHI | 84.67 | 1000 |
Electrical Engineering | MANOJ KUMAR SINHA | 77 | 1000 |
Electrical Engineering | SHIVAM | 77 | 1000 |
Electrical Engineering | SAI KIRAN ADELLY | 77 | 1000 |
Environmental Science and Engineering | GADDIPATI YASWANTH BABU | 77.33 | 965 |
Ecology and Evolution | DHRUBOJYOTI PATRA | 81.67 | 1000 |
Geomatics Engineering | VAIBHAV SONKAR | 79.33 | 1000 |
Geology and Geophysics (Geology) | JAYDEEP ROY | 82.33 | 1000 |
Geology and Geophysics (Geophysics) | SHIVAM KUMAR RAI | 75.33 | 999 |
Instrumentation Engineering | RISHABH GUPTA | 82.67 | 984 |
Mathematics | SUYASH SRIVASTAVA | 71.33 | 1000 |
Mechanical Engineering | SURAJ KUMAR SAMAL | 84.67 | 1000 |
Mining Engineering | ANURAG KUMAR PATHAK | 58.33 | 966 |
Metallurgical Engineering | HRUTIDIPAN PRADHAN | 81.67 | 977 |
Naval Architecture and Marine Engineering | PRINCE KUMAR | 55.33 | 1000 |
Petroleum Engineering | SAURABH KUMAR | 80.67 | 955 |
Physics | ANURAG SINGH | 78.33 | 1000 |
Production and Industrial Engineering | KUMAR VISHESH | 84.67 | 1000 |
Statistics | SINCHAN SNIGDHA ADHIKARY | 89.67 | 1000 |
Textile Engineering and Fibre Science | MEENU MUNJAL | 72 | 1000 |
Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | GHANSHYAM GIRISH DHAMAT | 83 | 989 |
Humanities and Social Sciences (Economics) | SRIJAN SHASHWAT | 70.33 | 940 |
Humanities and Social Sciences (English) | AJAY KUMAR | 83 | 1000 |
Humanities and Social Sciences (Linguistics) | JESU NAZARENE ROY | 77.33 | 1000 |
Humanities and Social Sciences (Philosophy) | UTKARSH RANA | 58.67 | 1000 |
Humanities and Social Sciences (Psychology) | SRISHTI DATTA | 77.67 | 975 |
Humanities and Social Sciences (Sociology) | MOHAMMED SHEFIN M P | 63 | 1000 |
Life Sciences (Chemistry, Biochemistry, Zoology) | SIDDHANT BHARDWAJ | 77.33 | 1000 |
How to download GATE 2024 Result?
Step 1: Go to the official website at gate2024.iisc.ac.in
Step 2: On the homepage, click on the link available for GATE Result 2024.
Step 3: You will be redirect to GOAPS portal at goaps.iisc.ac.in.
Step 4: Enter your login credentials and access GATE 2024 results.
Step 5: Download the same and get its hard copy for further reference.
Direct Link: Download Result