Points Table IPL 2023;ipl points table 2023 orange cap;The Indian Premier League (IPL) is a professional Twenty20 cricket league in India, and one of the most-watched and celebrated sporting events in the country. One of the most popular aspects of the IPL is the points table, which provides a real-time update on the performance of the participating teams in the tournament.
The IPL points table is a crucial tool for fans, coaches, and players alike to track the progress of their favourite teams and assess their chances of making it to the playoffs.The 2023 edition of the Indian Premier League is currently undergoing its first leg where all the teams have at least played 2 games. In this phase of IPL, teams try to accumulate Net Run Rate, as high as possible.
Tata Ipl 2023 Points Table
For our readers, we are bringing the latest news of IPL matches. In this article, you will find the latest news regarding IPL 2023. But first, a word about IPL. The Indian Premier League (IPL) is also known as the TATA IPL for sponsorship reasons. This is an annual men’s Twenty20 cricket league hosted in India. There will be 10 teams from India’s cities and three states. The league was established in 2007 by the Board of Control for Cricket in India. Brijesh Patel is the IPL’s chairman.
And as for the latest news, Shikhar Dhawan’s Punjab Kings (PBKS) defeated Rajasthan Royals (RR) in the last over of the IPL 2023 to finish second in the points standings. Veteran opener Shikhar Dhawan produced superb innings to help Punjab Kings (PBKS) extend their undefeated record in the Indian Premier League (IPL) 2023 on Wednesday, leading his team from the front in the high-scoring encounter against Rajasthan Royals (RR).
IPL 2023 Points Table
The IPL points table 2023 of today is given below:
| S.No | Team | M | W | L | T | N/R | PTS | Net RR |
| 1 | Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | 4 | 2.067 |
| 2 | Lucknow Super Giants | 3 | 2 | 1 | 0 | 0 | 4 | 1.358 |
| 3 | Gujarat Titans | 2 | 2 | 0 | 0 | 0 | 4 | 0.700 |
| 4 | Chennai Super Kings | 3 | 2 | 1 | 0 | 0 | 4 | 0.356 |
| 5 | Punjab Kings | 2 | 2 | 0 | 0 | 0 | 4 | 0.333 |
| 6 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | 2.056 |
| 7 | Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | -1.256 |
| 8 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -1.394 |
| 9 | Delhi Capitals | 3 | 0 | 3 | 0 | 0 | 0 | -2.092 |
| 10 | Sunrisers Hyderabad | 2 | 0 | 2 | 0 | 0 | 0 | -2.867 |
Read More-IPL Tickets Booking 2023
IPL Team Ranking Trivia and Facts
- As seen from the table above, with 4 points, Gujarat Titans (GT) is dominating the points table. GT jumped up to the first place after defeating Delhi Capitals (DC) in the recent match by 6 wickets and 11 balls left.
- Punjab Kings (PBKS) is occupying the second spot with four points. Though PBKS and GT have same points, the latter team is at the top because it has a higher net run rate.
- At the third place is Kolkata Knight Riders (KKR) with the best net run rate as of now.
- It is worth mentioning that with this defeat, MI has created a record. MI has lost every single one of their first match of the season for the past 11 years.
- At the fourth spot is Rajasthan Royals (RR).
- Lucknow Super Giants (LSG) is at the fifth spot with 2 points.
IPL Points Table Rules:
- In the IPL, every team that wins a match is awarded two IPL team points, and the losing team gets zero. If a match results in a tie or gets abandoned for any reason, both teams get one point each.
- In the event that two teams have the same number of points, the team with more victories gets a higher rank. But if they have an equal number of victories, the IPL net run rate (NRR) determines the better team. The IPL NRR is calculated based on the winning or losing margin of a team in each game.
- In the playoffs, the winner of the first Qualifier goes directly to the championship round, while the losing team competes in Qualifier 2.
- The teams that finishes third and fourth play in the eliminator match, and the winner of that match moves on to Qualifier 2, while the losing team gets eliminated from the competition.
Read More-IPL 2023 Schedule PDF
Ipl 2023 orange cap
![]() | Player | Teams | Run | SR | Mat | Inn | No | HS | Avg | 30s | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruturaj Gaikwad | ![]() | 189 | 161 | 3 | 3 | 1 | 92 | 94 | 1 | 2 | 0 | 14 |
| 2 | David Warner | ![]() | 158 | 117 | 3 | 3 | 0 | 65 | 52 | 1 | 2 | 0 | 0 |
| 3 | Jos Buttler | ![]() | 152 | 180 | 3 | 3 | 0 | 79 | 50 | 0 | 2 | 0 | 5 |
| 4 | Kyle Mayers | ![]() | 139 | 187 | 3 | 3 | 0 | 73 | 46 | 0 | 2 | 0 | 9 |
| 5 | Shikhar Dhawan | ![]() | 126 | 148 | 2 | 2 | 1 | 86* | 126 | 1 | 1 | 0 | 3 |
| 6 | Yashasvi Jaiswal | ![]() | 125 | 164 | 3 | 3 | 0 | 60 | 41 | 0 | 2 | 0 | 2 |
| 7 | Tilak Varma | ![]() | 106 | 165 | 2 | 2 | 1 | 84* | 106 | 0 | 1 | 0 | 5 |
| 8 | Virat Kohli | ![]() | 103 | 153 | 2 | 2 | 1 | 82* | 103 | 0 | 1 | 0 | 5 |
| 9 | Shimron Hetmyer | ![]() | 97 | 176 | 3 | 3 | 2 | 39* | 97 | 2 | 0 | 0 | 8 |
| 10 | Sanju Samson | ![]() | 97 | 159 | 3 | 3 | 0 | 55 | 32 | 1 | 1 | 0 | 5 |
| 11 | Faf du Plessis | ![]() | 96 | 174 | 2 | 2 | 0 | 73 | 48 | 0 | 1 | 0 | 8 |
| 12 | Sai Sudharsan | ![]() | 84 | 129 | 2 | 2 | 1 | 62* | 84 | 0 | 1 | 0 | 2 |
| 13 | Prabhsimran Singh | ![]() | 83 | 180 | 2 | 2 | 0 | 60 | 41 | 0 | 1 | 0 | 5 |
| 14 | Nicholas Pooran | ![]() | 79 | 175 | 3 | 3 | 1 | 36 | 39 | 2 | 0 | 0 | 7 |
| 15 | Rahmanullah Gurbaz | ![]() | 79 | 131 | 2 | 2 | 0 | 57 | 39 | 0 | 1 | 0 | 4 |
IPL 2023 Purple Cap
![]() | Player | Teams | Wkts | Runs | Ovr | BBF | Avg | EC | SR | 3w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuzvendra Chahal | ![]() | 8 | 94 | 12 | 4/17 | 11 | 7 | 9 | 2 | 0 | 0 |
| 2 | Mark Wood | ![]() | 8 | 63 | 8 | 5/14 | 7 | 7 | 6 | 1 | 1 | 0 |
| 3 | Ravi Bishnoi | ![]() | 6 | 75 | 12 | 3/28 | 12 | 6 | 12 | 1 | 0 | 0 |
| 4 | Varun Chakaravarthy | ![]() | 5 | 41 | 7 | 4/15 | 8 | 5 | 9 | 1 | 0 | 0 |
| 5 | Rashid Khan | ![]() | 5 | 57 | 8 | 3/31 | 11 | 7 | 9 | 1 | 0 | 0 |
| 6 | Trent Boult | ![]() | 5 | 88 | 12 | 3/29 | 17 | 7 | 14 | 1 | 0 | 2 |
| 7 | Nathan Ellis | ![]() | 5 | 57 | 7 | 4/30 | 11 | 8 | 8 | 1 | 0 | 0 |
| 8 | Mohammad Shami | ![]() | 5 | 70 | 8 | 3/41 | 14 | 8 | 9 | 1 | 0 | 0 |
| 9 | Arshdeep Singh | ![]() | 5 | 66 | 7 | 3/19 | 13 | 9 | 8 | 1 | 0 | 0 |
| 10 | Tushar Deshpande | ![]() | 5 | 127 | 10 | 2/31 | 25 | 12 | 12 | 0 | 0 | 0 |
| 11 | Ravichandran Ashwin | ![]() | 4 | 77 | 12 | 2/25 | 19 | 6 | 18 | 0 | 0 | 0 |
| 12 | Moeen Ali | ![]() | 4 | 26 | 4 | 4/26 | 6 | 6 | 6 | 1 | 0 | 0 |
| 13 | Ravindra Jadeja | ![]() | 4 | 62 | 9 | 3/20 | 15 | 6 | 13 | 1 | 0 | 0 |
| 14 | Alzarri Joseph | ![]() | 4 | 62 | 8 | 2/29 | 15 | 7 | 12 | 0 | 0 | 0 |
| 15 | Karn Sharma | ![]() | 4 | 58 | 7 | 2/26 | 14 | 8 | 10 | 0 | 0 | 0 |

Ruturaj Gaikwad
David Warner
Jos Buttler
Kyle Mayers
Shikhar Dhawan
Yashasvi Jaiswal
Tilak Varma
Virat Kohli
Shimron Hetmyer
Sanju Samson
Faf du Plessis
Sai Sudharsan
Prabhsimran Singh
Nicholas Pooran
Rahmanullah Gurbaz

Yuzvendra Chahal
Mark Wood
Ravi Bishnoi
Varun Chakaravarthy
Rashid Khan
Trent Boult
Nathan Ellis
Mohammad Shami
Arshdeep Singh
Tushar Deshpande
Ravichandran Ashwin
Moeen Ali
Ravindra Jadeja
Alzarri Joseph
Karn Sharma